Sold | Our Foals |
Saphiro is by Umbaba out of Epoca and was imported from Germany as a foal. "His lines come from the best in Portugal" stated by Francisco Bessa de Carvalho, who is Senior Rider at the Portuguese School of Equestrian Art, Director of Quinta da Fonta Santa and a noted breeder. Saphiro's sire Umbaba, was ridden in dressage by Luis Valenca of the Portuguese school of equestrain art. Umbaba was also the 1983 National Champion in Portugal. Umbaba was champion from the fair in Golega in 1981 and 1982. Saphiro's dam, Epoca, is from the noted Portuguese breeder Irmaos Olivera.
Saphiro is of mostly Veiga and Coudelaria Nacional (CN) bloodlines.
The Veiga bloodline produced the most genuine war horse of Ancient Lusitania. 'Veigas' are extremely functional and smaller than the other lineages -excellent for bullfighting. They have the typical convex head known as the "Veiga head", flat thin legs with prominent hocks, fantastic impulsion and proud flexible necks . Manuel Veiga describes his horses as follows: "Nervous, full of gallantry, so obedient they seem to outguess the rider's intentions; high thin head, long free-flowing manes, elevated movements and a striking agility challenging all threats and dangers with indomitable courage...". The Veiga is a true race within the Lusitano breed and the stallions when used on mares of any other lineage have the power to transmit to the offspring the most typical characteristics of the Lusitanian race. The selection criterion was based entirely on the functional qualities, as explained by Alfredo Baptista Coelho: "...not the height, nor the academic morphology, not the color, nor the form of the head. Everything was offered by the race itself: wonderfully fine slightly convex heads today known as "Veiga head", ancient rare colors... fine flat legs with strong hocks, flexible backs, uncommon impulsion, beautiful malleable necks... in short, the race offered [Mr. Veiga] a horse that makes our horse loving people vibrate."
The horses bred by the Coudelaria Nacional (CN) is of the same morphological type as the Spanish Horse of the XVIII century. This explains why most of the present and old lines of the CN are of Spanish origin - mostly descendants from the "heads of lineage" Hucharia, Primoroso and Destinado which can be found in Saphiro's pedigree. The Coudelaria Nacional produces longer, stronger horses, with high croups that are very good for dressage and driving.
The blending of these bloodlines has produced in Saphiro a stallion that is strong, brave and incredibly kind. He retains the cat like agility of his Veiga bullfighting ancestors but is also a superb pleasure and dressage mount. Saphiro has been inspected and approved for inclusion in the Portuguese studbook (APSL).
Agareno | ||||||
Almansor | ||||||
Carocha III | ||||||
Fronteiro III | ||||||
Agareno | ||||||
Estrela I | ||||||
Briosa | ||||||
Dardo PSL 26584 | ||||||
Almansor | ||||||
Fronteiro III | ||||||
EstrelaI | ||||||
Unidia | ||||||
Agareno | ||||||
Romeira | ||||||
Rolo | ||||||
Boneco PSL 26586 | ||||||
Almansor | ||||||
Gilbardeiro | ||||||
Gilbardeiro | ||||||
Guizo | ||||||
Arauto I | ||||||
Lisboa II | ||||||
Lisboa I | ||||||
Boneca PSL 26584 | ||||||
x | ||||||
x | ||||||
x | ||||||
Ladina | ||||||
x | ||||||
x | ||||||
x | ||||||
Umbaba PSL 26587 | ||||||
Alegre II | ||||||
Destinado | ||||||
Destinada | ||||||
Quadro II | ||||||
Mejicano I | ||||||
Vizcaina | ||||||
Perseguida | ||||||
Alqueive PSL 29740 | ||||||
Kepler | ||||||
Aklan | ||||||
Naftalina | ||||||
Noala | ||||||
Duche | ||||||
Redinha | ||||||
Hiura II | ||||||
Havaiana PSL 26998 | ||||||
Presumido | ||||||
Primoroso | ||||||
Primorosa II | ||||||
Zapateo | ||||||
Duche | ||||||
Peralta | ||||||
Guapa II | ||||||
Ulmeira PSL 29819 | ||||||
Secretario | ||||||
Desejado | ||||||
Solitaria II | ||||||
Lagunera | ||||||
Bergantim | ||||||
Fresca | ||||||
Ivonne | ||||||
SAPHIRO |
||||||
Almansor | ||||||
Fronteiro III | ||||||
EstrelaI | ||||||
Dakar | ||||||
Arauto II | ||||||
Tainha II | ||||||
Carrica | ||||||
Imperador PSL 25060 | ||||||
Agareno | ||||||
Berber | ||||||
Laranja I | ||||||
Xita | ||||||
Agareno | ||||||
Corisca | ||||||
Briosa | ||||||
Quimono PSL 25061 | ||||||
Almansor | ||||||
Gilbardeiro | ||||||
Gilbardeiro | ||||||
Guizo | ||||||
Arauto I | ||||||
Lisboa II | ||||||
Lisboa I | ||||||
Calabria PSL 25059 | ||||||
Lidador I | ||||||
Agareno | ||||||
Bagocha I | ||||||
Roleta | ||||||
Agareno | ||||||
Romeira | ||||||
Rola | ||||||
Epoca PSL 47530 | ||||||
Celoso III | ||||||
Afamado II | ||||||
Afamada | ||||||
Unico | ||||||
Berber | ||||||
Obreira | ||||||
Guixeta | ||||||
Unicado PSL 25465 | ||||||
Destinado | ||||||
Odorante | ||||||
Xapadinha | ||||||
Unica | ||||||
Isabel | ||||||
Cantadora | ||||||
Cantadeira | ||||||
Favoravel PSL 25456 | ||||||
Presumido | ||||||
Primoroso | ||||||
Primorosa II | ||||||
Lepido | ||||||
Mejcano I | ||||||
Ventera I | ||||||
Offendida | ||||||
Favorita PSL 25455 | ||||||
x | ||||||
Isabel | ||||||
x | ||||||
Cantadora | ||||||
Imortal | ||||||
Cantadeiro | ||||||
Camarinha |